Antaris GoldenSkye Zhulvern (Skajus)
HR CH
Middle & East Europe Winner 08
_________.________
Born 2007-03-12
Sir - CH Bafin Kalamita
Dam - CH Zlata
Skajaus pedigree
CH Bafin Kalamita | CH Asterix Silversky Bohemian | Olivia Kevin The Bodyguard | |
Olivia lovelyNight Star | |||
Afera Kalmita | SkyeOmanias Arthur | ||
Tamesis Desiree | |||
CH Zlata | Zoltan | Boni Uait | |
Monarh Bilari Ben Nevis | |||
CH Antaris GoldenSkye Blondina | Eremey Ardzhes | ||
Antaris Amanda | |||
__________ * __________